Johnsville Cemetery Burial Transcription
Alphabetical
Transcribed by Annette Burns and Janice Curtis on April 14, 2000 © 2000-2003 - Annette Burns and Janice Curtis
NOTE: THIS IS A PARTIAL LIST Surrounded by chain link fence, not locked. It is behind the Johnsville Church of Christ on CR 208
Row# | Grave# | Last Name | First Name | Middle | DOB | DOD | F. S. | Notes |
3 | 24 | BARKHOLTZ | Winona | Fay | 5 Apr 1910 | 10 Jan 1985 | daughter | |
1 | 1 | BURKS | Alfred | Edward | 29 May 1913 | 1 Jan 1980 | Lacy F.H. | US Navy WWII |
1 | 2 | BURKS | John | Curtis | 21 Sep 1884 | 3 Jan 1972 | Papa | Stephenville F.H. marker |
1 | 3 | BURKS | Annie | E. | 6 Sep 1884 | 17 Dec 1965 | Mama | F.H. marker unknown |
1 | 4 | BURKS | Bertie | 21 Feb 1907 | 7 Mar 1907 | B. B. | Dau. of J.B. and A.E. Burks | |
3 | 10 | CASEY | Virtie | Jane | 18 Oct 1895 | 31 Jan 1912 | V.J.C. | Dau. of J.N. and M.B. Casey; "Our darling Virtie has gone before, to greet us on that blissful shore" "Life-Truth" |
3 | 11 | CASEY | Jesse | N. | 11 Sep 1872 | 23 Dec 1929 | none | |
3 | 12 | CASEY | Minnie | B. | 23 Jun 1872 | 13 Dec 1957 | M.B.C. | |
1 | 8 | COX | Arthur | Buford | 2 Mar 1888 | 22 Sep 1941 | yes | |
1 | 9 | COX | Lillie | B. | 1894 | 1986 | none | Children T.C., Grady, Cleta; S.F.H. marker |
1 | 10 | COX | T. | C. | 6 Jan 1915 | 5 Dec 1943 | none | Texas Staff Sgt. 142 Inf. 36 Div. WWII |
2 | 2 | COX | infant son | 31 Jul 1912 | 31 Jul 1912 | yes | Dove on it; infant son of G. B. and Alice Cox; "Suffer little children to come unto me" | |
2 | 3 | COX | infant son | 11 Feb 1912 | one date | yes | only one date on stone; infant son of Daniel B. and Maude L. Cox | |
2 | 4 | COX | D. | B. | 12 Nov 1889 | 19 Oct 1975 | daddy | "Buck" Double stone - "married Mar. 12, 1911" |
2 | 5 | COX | Maude | L. | 27 Jun 1895 | 4 Mar 1988 | mother | Double stone - "married Mar. 12, 1911" |
3 | 21 | DAVIS | Juel | R. | 12 Dec 1883 | 1 Jul 1959 | father | |
3 | 22 | DAVIS | Lela | 1 May 1887 | 8 Nov 1924 | mother | ||
3 | 23 | DAVIS | Neva | Mildred | 24 May 1915 | 10 Nov 1961 | daughter | |
1 | 15 | FORD | Vivian | 18 Mar 1904 | blank | none | Place for death date blank | |
1 | 16 | FORD | Robert | Amber | 17 Mar 1897 | 2 Nov 1968 | none | S.F.H. marker |
1 | 17 | FORD | William | Orval | 17 Jun 1908 | 23 Nov 1918 | yes | |
1 | 18 | FORD | Robert | M. | 14 Aug 1868 | 4 Oct 1944 | none | "Bob" |
1 | 19 | FORD | Sarah | C. | 4 Jan 1869 | 15 Nov 1943 | none | "Doll" |
1 | 23 |
FORD |
Margaret | Mrs. M. | 26 Jan 1951 | none | age 70 y, 6 mo, 23 days; F.H. marker Stephenville | |
1 | 24 | FORD | Charlie | Amber | 1865 | 1964 | none | Stephenville F.H. marker; no headstone |
2 | 8 | FORD | Robert | Herman | 1946 | 8 Dec 1968 | yes | "born in Erath County, age 22 years" ; Stephenville F.H. marker gave birthdate |
2 | 13 | FORD | William | Albert | 1901 | 1977 | F.H. marker | Stephenville F.H. marker; Pvt. US Army WWII |
3 | 4 | FOX (GRAVES) | Ina, Mrs. | 1896 | 1929 | I. G. F. | ||
3 | 5 | GRAVES | W. | T. | 1 Dec 1852 | 21 Oct 1918 | W. T. G. | Woodmen of the World; "Sweet be thy peace, thy sufferings are over" |
3 | 6 | GRAVES | Edith | M. | 8 Jul 1856 | 10 Jan 1937 | E.M.G. | "Wife of W.T. Graves" ; "Mother O' mother mine how we miss you" |
3 | 7 | GRAVES | William | Wallace | 1880 | 1941 | none | |
1 | 11 | HOPE | R. | C. | 17 Nov 1852 | 17 Feb 1924 | yes | "A tender father and a faithful friend" |
1 | 12 | HOPE | Sarah | J. | 19 Jan 1855 | 11 Apr 1920 | S.J.H. | "Wife of R.C. Hope" ; "A tender mother and a faithful friend" |
1 | 13 | HOPE | Julius | C. | 5 Oct 1881 | 8 May 1960 | J.C.H. | "Remember friends as you pass by, as you are now so once was I, as I am now, soon you will be, prepared for death, and follow me." |
1 | 5 | JOHNSON | Edd | 1902 | 1927 | none | F.H. marker unknown, "father" | |
1 | 6 | JOHNSON | Mittie | 1905 | 1934 | none | "mother" | |
2 | 6 | JOPLIN (COX) | Evelyn | 1 Feb 1914 | 9 Nov 1977 | F.H. marker, no name of F.H. readable | ||
2 | 11 | LITTLE | Wesley | Lee | 30 Mar 1907 | 6 Apr 1986 | F.H. marker | Stephenville F.H. marker |
2 | 12 | LITTLE | William | (Ike) | 13 Sep 1904 | 27 Mar 1984 | F.H. marker | Stephenville F.H. marker |
3 | 16 | MEISENHEIMER | Albert | 1879 | 1940 | father | ||
3 | 17 | MEISENHEIMER | Fay | 1882 | 1918 | mother | ||
3 | 18 | MEISENHEIMER
|
Ellen | 3 Feb 1892 | blank | none | Looked to be buried there, just didn't have a death date on the stone. | |
3 | 19 | MEISENHEIMER | Ely | Tolbert | 8 Apr 1855 | 9 Aug 1927 | E.T.M. | "father" |
3 | 20 | MEISENHEIMER | Mary | Jane | 5 Jun 1855 | 31 Oct 1928 | M. J.M. | "mother" |
2 | 1 | no name | yes head and footstone | looks child size | ||||
2 | 7 | no name | yes old stone, head and foot; is infant size; | at foot of Sarah Hope grave | ||||
2 | 10 | no name | yes | Old stones at head and foot. Buried perpendicular to others. Child size | ||||
3 | 13 | RIGGS | Ora | M. | 22 Sep 1882 | 5 Apr 1916 | O.M. R. | "Faithful to her truest, even until death" |
3 | 14 | ROBERSON | W. | R. | 25 Nov 1842 | 23 Apr 1930 | none | "Death is eternal life, why should we weep" |
3 | 15 | ROBERSON | Sarah | I. | 22 Feb 1851 | 30 Oct 1923 | S. I. R. | |
1 | 7 | SALTER | Jesse | Hunter | 23 Oct 1892 | 29 Sep 1934 | yes | Texas Pvt. 113 Inf. 29 Div. |
3 | 1 | SHAW | J | A | 6 Oct 1844 | 7 May 1936 | F.H. marker | F.H. marker is worn off; Co H, 60 ALA, Inf. C. S.A.; "He died as he lived, a Christian" |
3 | 2 | SHAW | Celia | Ann | 12 Apr 1846 | 31 Oct 1948 | F.H. marker | F.H. marker is worn off; "Age 102 yrs, 6 mo, 19 days" ; "The Lord is my Shepard" |
3 | 9 | SHAW | Irad | 1 Oct 1908 | 15 Oct 1910 | I. D. S. | "Gone but not forgotten" ; there is a lamb on top of headstone | |
3 | 3 | SHAW | J. | T. (Tom) | 1882 | 1960 | F.H. marker | F.H. marker says Trewitt; "In loving memory" |
2 | 9 | SPARKS | Dorothy | Fay | 19 Aug 1944 | F.H. marker age 10 yrs, 0 mo, 0 days; Higginbotham F.H. marker | ||
1 | 14 | unmarked | Looks adult; F.H. marker worn off | |||||
1 | 20 | unreadable | yes | Head and footstone are worn off; looks to be an adult size grave, not sure | ||||
1 | 21 | unreadable | yes | Head, footstone and F.H. markers are all worn | ||||
1 | 22 | unreadable | Has F.H. marker with only word "Stephenville" readable on it | |||||
3 | 8 | WIER | Beulah | R. | 1885 | 1955 | none | No headstone, only a F.H. marker, Trewitt F.H. |
Tombstone Order Transcription of Burials -
Johnsville Cemetery, Erath County, TX
Transcribed by Annette Burns and Janice Curtis on April 14, 2000
Row# | Grave# | Last Name | First Name | Middle | DOB | DOD | F. S. | Notes |
1 | 1 | BURKS | Alfred | Edward | 29 May 1913 | 1 Jan 1980 | Lacy F.H. | US Navy WWII |
1 | 2 | BURKS | John | Curtis | 21 Sep 1884 | 3 Jan 1972 | Papa | Stephenville F.H. marker |
1 | 3 | BURKS | Annie | E. | 6 Sep 1884 | 17 Dec 1965 | Mama | F.H. marker unknown |
1 | 4 | BURKS | Bertie | 21 Feb 1907 | 7 Mar 1907 | B. B. | Dau. of J.B. and A.E. Burks | |
1 | 5 | JOHNSON | Edd | 1902 | 1927 | none | F.H. marker unknown, "father" | |
1 | 6 | JOHNSON | Mittie | 1905 | 1934 | none | "mother" | |
1 | 7 | SALTER | Jesse | Hunter | 23 Oct 1892 | 29 Sep 1934 | yes | Texas Pvt. 113 Inf. 29 Div. |
1 | 8 | COX | Arthur | Buford | 2 Mar 1888 | 22 Sep 1941 | yes | |
1 | 9 | COX | Lillie | B. | 1894 | 1986 | none | Children T.C., Grady, Cleta; S.F.H. marker |
1 | 10 | COX | T. | C. | 6 Jan 1915 | 5 Dec 1943 | none | Texas Staff Sgt. 142 Inf. 36 Div. WWII |
1 | 11 | HOPE | R. | C. | 17 Nov 1852 | 17 Feb 1924 | yes | "A tender father and a faithful friend" |
1 | 12 | HOPE | Sarah | J. | 19 Jan 1855 | 11 Apr 1920 | S.J.H. | "Wife of R.C. Hope" ; "A tender mother and a faithful friend" |
1 | 13 | HOPE | Julius | C. | 5 Oct 1881 | 8 May 1960 | J.C.H. | "Remember friends as you pass by, as you are now so once was I, as I am now, soon you will be, prepared for death, and follow me." |
1 | 14 | unmarked | Looks adult; F.H. marker worn off | |||||
1 | 15 | FORD | Vivian | 18 Mar 1904 | blank | none | Place for death date blank | |
1 | 16 | FORD | Robert | Amber | 17 Mar 1897 | 2 Nov 1968 | none | S.F.H. marker |
1 | 17 | FORD | William | Orval | 17 Jun 1908 | 23 Nov 1918 | yes | |
1 | 18 | FORD | Robert | M. | 14 Aug 1868 | 4 Oct 1944 | none | "Bob" |
1 | 19 | FORD | Sarah | C. | 4 Jan 1869 | 15 Nov 1943 | none | "Doll" |
1 | 20 | unreadable | yes | Head and footstone are worn off; looks to be an adult size grave, not sure | ||||
1 | 21 | unreadable | yes | Head, footstone and F.H. markers are all worn | ||||
1 | 22 | unreadable | Has F.H. marker with only word "Stephenville" readable on it | |||||
1 | 23 |
FORD |
Margaret | Mrs. M. | 26 Jan 1951 | none | age 70 y, 6 mo, 23 days; F.H. marker Stephenville | |
1 | 24 | FORD | Charlie | Amber | 1865 | 1964 | none | Stephenville F.H. marker; no headstone |
2 | 1 | no name | yes head and footstone | looks child size | ||||
2 | 2 | COX | infant son | 31 Jul 1912 | 31 Jul 1912 | yes | Dove on it; infant son of G. B. and Alice Cox; "Suffer little children to come unto me" | |
2 | 3 | COX | infant son | 11 Feb 1912 | one date | yes | only one date on stone; infant son of Daniel B. and Maude L. Cox | |
2 | 4 | COX | D. | B. | 12 Nov 1889 | 19 Oct 1975 | daddy | "Buck" Double stone - "married Mar. 12, 1911" |
2 | 5 | COX | Maude | L. | 27 Jun 1895 | 4 Mar 1988 | mother | Double stone - "married Mar. 12, 1911" |
2 | 6 | JOPLIN (COX) | Evelyn | 1 Feb 1914 | 9 Nov 1977 | F.H. marker, no name of F.H. readable | ||
2 | 7 | no name | yes old stone, head and foot; is infant size; | at foot of Sarah Hope grave | ||||
2 | 8 | FORD | Robert | Herman | 1946 | 8 Dec 1968 | yes | "born in Erath County, age 22 years" ; Stephenville F.H. marker gave birthdate |
2 | 9 | SPARKS | Dorothy | Fay | 19 Aug 1944 | F.H. marker age 10 yrs, 0 mo, 0 days; Higginbotham F.H. marker | ||
2 | 10 | no name | yes | Old stones at head and foot. Buried perpendicular to others. Child size | ||||
2 | 11 | LITTLE | Wesley | Lee | 30 Mar 1907 | 6 Apr 1986 | F.H. marker | Stephenville F.H. marker |
2 | 12 | LITTLE | William | (Ike) | 13 Sep 1904 | 27 Mar 1984 | F.H. marker | Stephenville F.H. marker |
3 | 1 | SHAW | J | A | 6 Oct 1844 | 7 May 1936 | F.H. marker | F.H. marker is worn off; Co H, 60 ALA, Inf. C. S.A.; "He died as he lived, a Christian" |
3 | 2 | SHAW | Celia | Ann | 12 Apr 1846 | 31 Oct 1948 | F.H. marker | F.H. marker is worn off; "Age 102 yrs, 6 mo, 19 days" ; "The Lord is my Shepard" |
3 | 3 | SHAW | J. | T. (Tom) | 1882 | 1960 | F.H. marker | F.H. marker says Trewitt; "In loving memory" |
3 | 4 | FOX (GRAVES) | Ina, Mrs. | 1896 | 1929 | I. G. F. | ||
3 | 5 | GRAVES | W. | T. | 1 Dec 1852 | 21 Oct 1918 | W. T. G. | Woodmen of the World; "Sweet be thy peace, thy sufferings are over" |
3 | 6 | GRAVES | Edith | M. | 8 Jul 1856 | 10 Jan 1937 | E.M.G. | "Wife of W.T. Graves" ; "Mother O' mother mine how we miss you" |
3 | 7 | GRAVES | William | Wallace | 1880 | 1941 | none | |
3 | 8 | WIER | Beulah | R. | 1885 | 1955 | none | No headstone, only a F.H. marker, Trewitt F.H. |
3 | 9 | SHAW | Irad | 1 Oct 1908 | 15 Oct 1910 | I. D. S. | "Gone but not forgotten" ; there is a lamb on top of headstone | |
3 | 10 | CASEY | Virtie | Jane | 18 Oct 1895 | 31 Jan 1912 | V.J.C. | Dau. of J.N. and M.B. Casey; "Our darling Virtie has gone before, to greet us on that blissful shore" "Life-Truth" |
3 | 11 | CASEY | Jesse | N. | 11 Sep 1872 | 23 Dec 1929 | none | |
3 | 12 | CASEY | Minnie | B. | 23 Jun 1872 | 13 Dec 1957 | M.B.C. | |
3 | 13 | RIGGS | Ora | M. | 22 Sep 1882 | 5 Apr 1916 | O.M. R. | "Faithful to her truest, even until death" |
3 | 14 | ROBERSON | W. | R. | 25 Nov 1842 | 23 Apr 1930 | none | "Death is eternal life, why should we weep" |
3 | 15 | ROBERSON | Sarah | I. | 22 Feb 1851 | 30 Oct 1923 | S. I. R. | |
3 | 16 | MEISENHEIMER | Albert | 1879 | 1940 | father | ||
3 | 17 | MEISENHEIMER | Fay | 1882 | 1918 | mother | ||
3 | 18 | MEISENHEIMER |
Ellen | 3 Feb 1892 | blank | none | Looked to be buried there, just didn't have a death date on the stone. | |
3 | 19 | MEISENHEIMER | Ely | Tolbert | 8 Apr 1855 | 9 Aug 1927 | E.T.M. | "father" |
3 | 20 | MEISENHEIMER | Mary | Jane | 5 Jun 1855 | 31 Oct 1928 | M. J.M. | "mother" |
3 | 21 | DAVIS | Juel | R. | 12 Dec 1883 | 1 Jul 1959 | father | |
3 | 22 | DAVIS | Lela | 1 May 1887 | 8 Nov 1924 | mother | ||
3 | 23 | DAVIS | Neva | Mildred | 24 May 1915 | 10 Nov 1961 | daughter | |
3 | 24 | BARKHOLTZ | Winona | Fay | 5 Apr 1910 | 10 Jan 1985 | daughter |
Return to Erath County TXGenWeb Home Page
This page was last updated
on -01/01/2013
Compilation Copyright 2007 - Present
All Rights Reserved by Linda Blum-Barton